3 Wharf Road, Bolinas, CA 94924 Phone: (415) 868-1942 www.bolinasrealty.com |
Exclusive West Marin Listings, Events, News, Stories, and Musings!
TERRY'S SALES | ||
VIEWS OF BOLINAS LAGOON (Bolinas Mesa) | $1,600,000 | |
2bds/1ba over two structures on 1.49 of an acre. Views of Bolinas Lagoon, pre-existing septic system & water meter. | ||
BOLINAS | ||
SECLUDED LAND (Bolinas Mesa) | $29,000 | |
Create your own secret garden to picnic at between surf sessions or to practice meditation at this secluded mostly level 4,000 sq ft lot. Beekeep, practice permaculture, grow natives. Think outside the box. Please know the lot is unbuildable due to permanent Water Moratorium (BPUD 1971). Zoning mostly likely disallows camping or off-grid habitation; Contact Marin County planning, building, and environmental health for details. Lot is in the Coastal Zone. The address numeric 150 is an approximation for GPS location purposes. Access from Elm onto Pine. Park at dead end. Pine Rd becomes a walking path. Though recently cleaned up, poison oak is prevalent. Take proper precaution. Adjacent lots 191-111-02 (AKA 122 Pine, 4,000 sq ft) & 191-111-25 (AKA 125 Oak, 12,000 sq ft) are also for sale. Buy all and have 20,000 sq ft of precious Bolinas land. | ||
20,000 SQ. FT. OF BOLINAS MESA (Bolinas Mesa) | $142,000 | |
Create your own Bolinas day-use nature retreat. Garden, meditate. or picnic between hikes in the National Park, tidepooling at Agate Beach or surf sessions at Bolinas and RCA Beaches. Please know the land is unbuildable due to a permanent Water Moratorium (BCPUD 1971). Zoning most likely disallows overnight camping or off-grid haitation. Contact Marin County planning, building, and environmental health for more details. In the Coastal Zone The numeric 370 is for GPS location purposes. Own 20,000 sq ft of precious Bolinas land. Park at Kale/Larch. Larch becomes walking path one block to Juniper also a walking path. | ||
LARGE LEVEL LOT | $152,000 | |
Large level lot on a paved road. APN 192-182-06 (4,000 sq ft) and APN 192-182-26 (8,000 sq ft) are being sold together. Create your own day-use garden retreat to picnic at between surf sessions or to practice meditation. Beekeep, permaculture, grow native. Think outside the box. Please know the lot is unbuildable due to a permanent water moratorium (BPUD 1971). Zoning disallows camping or off-grid habitation; Contact Marin County planning, building, and environmental health for details. Lot is in the Coastal Zone. Personal property and debris will be removed prior to close of escrow. | ||
COZY SANCTUARY (Bolinas Mesa) | $975,000 | |
2bds/1ba 800 sqft lot w cliffside ocean views on an almost private road with walkable trails nearby. | ||
LAND TO TABLE LIVING (Bolinas Mesa) | $1,170,000 | |
Main house w 2bds/1ba, & several outbuildings including 1 bds/1ba Studio space on ½ acre. Fruit trees. garden, garage & chicken coop. Can be shown prior to coming on the market 6/18. | ||
UNLIMITED POTENTIAL ON ONE ACRE | $1,200,000 | |
3bds/2ba home on land with panoramic views of Bolinas Lagoon & Stinson Ridge, close to Agate, includes water meter. | ||
COASTAL COTTAGE | $1,283,800 | |
1bds/1ba with views of water, on 12,000 square ft. | ||
SOLD OFF MLS | $1,485,000 | |
4bds/2ba, SqFt: 1896, Lot Size Acres: 0.2782 | ||
MODERN MINIMALIST | $1,800,000 | |
South facing, 2-level w 2bds/2ba with modern upgrades. A 2-minute walk to the secret entrance of Point Reyes National Seashore | ||
HOME AND STUDIO w/ OCEAN VIEWS (Bolinas Mesa) | $1,800,000 | |
2bds/1ba cottage, guest studio, and additional outbuildings on over half an acre w/ ocean views from every room. | ||
SURFER'S DREAM (Bolinas Mesa) | $1,990,000 | |
2bds/2ba Bolinas remodeled oceanfront, quiet & surfer's dream | ||
SWISS CHALET STEPS AWAY FROM BRIGHTON BEACH (Downtown) | $2,995,000 | |
5bds/2ba Swiss Chalet replica house, 4 houses from Brighton Beach, across from Tennis Court, enclosed sunroom & additional garden canning kitchen. East facing, protected from coastal winds. Currently being used as 3 bds. | ||
OCEAN VIEWS BORDERING NATIONAL PARKLANDS (Bolinas Mesa) | $3,325,000 | |
This 4 bdrm/3 ba home features Victorian accents & top of line modern amenities. From the open concept kitchen, dining & living areas take in the spectacular sunset views across protected grasslands; The enormous kitchen features Carrara marble counter space, 2 prep islands & Miele cooktops, a Dacor gas range top, Gaggenau oven, a secondary baking oven, warming drawer & brand-new smart fridge. The kitchen opens into the great room, complete with a fireplace. A formal dining area can accommodate up to twelve. All this on half an acre! | ||
STINSON & MUIR BEACH | ||
INDOOR/OUTDOOR LIVING (Calle del Sierra) | $900,000 | |
3bds/3ba compound with ocean-to-sky windows, views of beach, two-story great room, crow's nest loft, viewing decks, courtyard, hot tub. 25% interest share. | ||
COZY BEACH GETAWAY (Muir Beach) | $1,750,000 | |
2bds/2ba Mid-century modern, Ocean/SF, Tam and GGNRA views, 15 mins from Mill Valley. | ||
THE LITTLE WHALER (Calle del Pinos) | $1,800,000 | |
2bds/2ba w/ main cottage and two additional cottages, expansive deck, fire pit, outdoor shower, hot tub. | ||
DREAM COASTAL RETREAT (Calle del Mar) | $2,100,000 | |
1bds/1ba moments to beach, downtown & hiking trails | ||
BEACHSIDE COMFORT (Calle Del Onda) | $2,220,000 | |
1bd/2ba main house w separate cottage, walking distance to beach and downtown, ocean views, multiple decks, office space & expansive yard. | ||
SEASIDE GEM | $2,300,000 | |
2bds/1ba ocean views on the hill, outdoor deck, detached studio, & detached parking deck. | ||
EVERYDAY VACATION | $3,760,000 | |
Oceanfront 3bds/2ba on extra large lot steps from surf, w sauna. | ||
OCEANFRONT OASIS (Seadrift) | $3,796,250 | |
3bds/2ba that backs up to the Pacific Ocean, two large yards, mountain views, recently remodeled, access to Walla Vista & public & private beach. | ||
PRIME STINSON SPOT (Stinson Beach) | $3,800,000 | |
3bds/2ba on ½ acre with ocean vistas, detached garage & workshop, off street parking for 8+vehicles | ||
TRANQUIL LAGOON HOME (Dispea) | $4,000,000 | |
2bds/2ba main house+1bds/1 ba, quick walk to beach, steps to boat launch, Seadrift & Bolinas Lagoon Views. | ||
CLASSIC BEACH RETREAT (Seadrift) | $5,000,000 | |
3bds/3ba open floor plan with views of the lagoon & Mt. Tam Ridge. Walk to the beach, or bike to the courts. | ||
LAGOON AND MOUNTAIN VIEWS (Seadrift) | $5,100,000 | |
3bds/3ba on Seadrift Lagoon, beach, and lagoon access. | ||
300 FT. OF BOLINAS LAGOON FRONTAGE (Seadrift) | $5,500,000 | |
2bds/2 ba home plus a guest on .42 ac. ideally situated to enjoy the spectacular natural setting, 45 min to SF. | ||
LAGOON LUXURY (Seadrift) | $5,500,000 | |
3bds/3ba on Seadrift Lagoon. Panoramic views of Lagoon & rolling hills. Open floor plan w chef’s kitchen, deck with hot tub, sunroom, & big front yard. | ||
CRAFTSMAN w/ UNPARRELLED ACCESS TO NATURE (Stinson Highlands) | $6,000,000 | |
3 bds/2ba on half acre steps from Mt Tamalpais State Park w/ views of Mt. Tam and ocean. | ||
SOLD OFF MLS | $9,000,000 | |
10 Sonoma Patio, Stinson Beach, CA, 3bds/3ba, 3,133.70 | ||
SOLD OFF MLS | $9,650,000 | |
162 Seadrift Rd, 3bds/2ba, SqFt: 1504, Lot Size Acres: 0.6543 | ||
ELEMENTS, ULTIMATE COASTAL LIVING (Seadrift) | $17,500,000 | |
6bds/6ba designed by renowned architects Sandy Walker & Douglass Dirkin, luxury oceanfront, gated community, 5 years in the making. | ||
INVERNESS | ||
LAND ON THE BAY (Inverness) | $800,000 | |
2.75 acres w views of Tomales Bay, East Shore ranches, Hick's Mountain & views of Black Mountain w 430 feet along the bay. | ||
1915 INVERNESS ORIGINAL (Inverness) | $875,000 | |
4bds/2 ba built with old-growth redwood, frplc, & ridge view, surrounded by trails. | ||
SERENE NATURAL SETTING (Inverness) | $1,025,000 | |
2bds/1ba w Tomales Bay views, bay-facing deck, short stroll to Chicken Ranch Beach | ||
BREATHTAKING BLISS (Inverness) | $1,250,000 | |
4bds/2b, 2 homes on 1+ acre with views of Tomales Bay, orchard, minutes from town center. | ||
CHARMING COTTAGE WITH FRUIT TREES (Inverness) | $1,250,000 | |
2bds/1ba, cottage, natural light, oak floors, custom cabinetry, fully fenced .20 ac. yard w garden and fruit trees. | ||
ZEN RETREAT (Inverness) | $1,300,000 | |
1 bds/2 ba on one acre built with Japanese design, soaking tubs, fences garden, bonsai potting shed/studio space with loft and bath. | ||
CUSTOM COZINESS (Inverness) | $1,300,000 | |
3bds/3ba custom home, short stroll to Inverness Village. Gas-log fireplace, skylight, & private sunny yard. | ||
UPDATED ARTIST HOME (Inverness) | $1,370,000 | |
2bds/2ba house with studio apartment, private, serene, quiet. Stone masonry thru out house, patio, front deck, gas-log fireplace & 70’s style spiral staircase. Close to beaches, trails, & shops. | ||
SOLD OFF MLS | $1,510,000 | |
229 Via De La Vis, Inverness, CA 94937, 2bds/3ba, SqFt: 1768, Lot Size Acres: 2.12 | ||
SOLD OFF MLS | $1,725,000 | |
315 Drakes View Dr, Inverness, CA 94937 2bds/1ba, SqFt: 1412, Lot Size Acres: 1.3910 | ||
SEAHAVEN SUNSHINE (Inverness) | $1,750,000 | |
2bds/1ba custom home, short walk to the beach, gardens, lots of natural sunlight& tall ceilings. 2 car garage & workshop. | ||
ARCHITECT HOME ON 4+ ACRES (Seahaven, Inverness) | $1,950,000 | |
2bds/1ba private home w vista views, close to trails, outdoor shower, open beam ceiling, wood stove, & finished attic. | ||
MODERN COUNTRY HOUSE (Inverness) | $2,395,000 | |
2bds/2ba w/ Great Room opening to views of Inverness Ridge Forest and Tomales Bay. Main bdrm w/ ensuite bath and 2 decks. | ||
CINEMATIC VIEWS (Inverness) | $2,500,000 | |
3bds/2ba built by Tim Rempel, views of Black Mountain & Giacomini Wetl&s, studio apartment, hot tub, one-acre lot. | ||
PRIVATE BEACH ACCESS (Inverness) | $2,800,000 | |
2bds/1ba home with detached boat house, with own pier and dock. Views of Tomales Bay & Black Mountain. | ||
LUXURIOUS RETREAT IN NATURE (Inverness) | $2,836,212 | |
3bds/3ba with views of Tomales Bay, top-of-the-line kitchen, primary suite with private deck, park-like grounds, hot tub, outdoor shower, & picnic deck. | ||
LUXURIOUS COUNTRY HOME (Inverness) | $3,000,000 | |
3bds/3ba architect designed home w/ views of Olema Valley, National Seashore & ocean. Easy trail access, ideal for entertaining. | ||
WEST MARIN FINEST (Inverness) | $3,125,000 | |
3bds/3ba custom home w art studio on 1.3 acres, hobby vineyard. | ||
BAY VIEWS FROM PRIVATE PIER (Inverness) | $3,350,000 | |
6 bds/6 ba on Tomales Bay on 1-acre w water views. 4 bds house w 2bds guest house, private pier & gazebo. | ||
TRANQUILITY IN THE TREES (Inverness) | $3,350,000 | |
3bds/3ba w 2bds/2ba guesthouse designed by Alex Riley. Trails on property, wood burning fireplace, spa, chef’s kitchen & custom built redwood-tree house. | ||
ZEN ESCAPE (Inverness) | $4,400,000 | |
4bds/3.5ba zen minimalism compound, views of Tomales Bay/Black Mountain. Living room with 25 ft, ceilings, German Bulthaup designer cabinetry & Nordic Jtul fireplace.1,500 sq ft IPE decking, gym/studio, 2 garages & carport, sauna, library, mudroom, hot tub, gas firepit, 3 fireplaces & new 5000-gallon water tower. | ||
POINT REYES STATION | ||
CHARMING INVERNESS PARK HOME (Pt. Reyes) | $850,000 | |
2bds/2ba w views of Black Mountain, Pt. Reyes Station, Paper Mill Creek, and wetlands of Tomales Bay. Natural light, wood-burning stove, quiet streets, close to beaches and town. | ||
COASTAL COTTAGE (Point Reyes) | $850,000 | |
1bds/1ba single level, expansive forest views, minutes from seashore. | ||
CALIFORNIA COUNTRY (Point Reyes) | $850,000 | |
2bds/2ba, 5 mins walk from town, pastoral views, detached garage, large yard. | ||
POINT REYES PARADISE | $1,035,000 | |
2bds/2ba on the banks of Papermill Creek, on nearly 1-acre lot, minutes from downtown. | ||
DOWNTOWN MIXED USED (Point Reyes) | $1,250,000 | |
Mixed us w/ 3 commercial spaces & 1 3bds/1ba residential. Historic downtown, large level lot. | ||
THE BLACKTHORNE (Point Reyes) | $1,600,000 | |
6bds/6ba on over 1 acre, referred to as A Treetop Fantasy by Time Magazine, whimsical with master craftsmanship, minutes from beach & hiking | ||
PEACE ON THE PENINSULA (Pt. Reyes) | $1,940,000 | |
3bds/2ba one level wi private sun deck, gourmet kitchen w dramatic landscape views,, primary suite w access to deck. | ||
TOMALES | ||
COASTAL COTTAGE (Tomales) | $850,000 | |
2bds/2ba 4 miles from Dillon Beach, close to downtown, living area w West Marin views, space for gardening. | ||
AUTHENTIC VICTORIAN (Tomales) | $1,550,000 | |
4bds/3ba, Victorian house w companion cottage. Small orchard, chicken coop. | ||
360 ACRES WITH 360-DEGREE VIEWS | $2,975,000 | |
Views of Tomales Bay & ocean. Protected by MALT, expired approval from Marin County & Coastal Commission to build 3199 sq ft main residence, 1871 sq ft worker housing & 2 barns. | ||
NICASIO | ||
DREAM RETREAT (Nicasio) | $2,820,000 | |
6bds/7ba on 3.8 acres w forest and creak. 4bds/4.5ba +attached 1bds/1ba ADU + detached 1bds/1ba cottage. Pool, hot tub, multiple barns, garden, livestock enclosure. |